<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hitachi Data Systems Announces the Industry&#8217;s Greenest Enterprise-Class Data Center</title>
	<link>http://prwire.hashout.org/2008/04/23/hitachi-data-systems-announces-the-industrys-greenest-enterprise-class-data-center/</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 12:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Piyush</title>
		<link>http://prwire.hashout.org/2008/04/23/hitachi-data-systems-announces-the-industrys-greenest-enterprise-class-data-center/#comment-216</link>
		<dc:creator>Piyush</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:39:13 +0000</pubDate>
		<guid>http://prwire.hashout.org/2008/04/23/hitachi-data-systems-announces-the-industrys-greenest-enterprise-class-data-center/#comment-216</guid>
		<description>Green data storage helps the environment and reduces cost of energy and power; I guess the development of virtual data storage will be a real boost for green data storage movements.</description>
		<content:encoded><![CDATA[<p>Green data storage helps the environment and reduces cost of energy and power; I guess the development of virtual data storage will be a real boost for green data storage movements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

